Property Type | Date Complete/Acquired | Purchase Price/Construction Cost (less land) | First Year Tax Benefit/Deferral | First Year Tax Benefit/Deferral Percent Increase | Note |
---|---|---|---|---|---|
Fast Food Restaurant | New Consruction 6/1/2021 | $1,928,436.00 | $464,373.00 | 24.08% | Dairy Queen Grill and Chill |
Dental Office | New Construction June 2018 | $1,275,503.00 | $282,833.00 | 22.17% | CPA Referral |
Retail Strip Center | Acquisition November 2021 | $832,294.00 | $81,958.00 | 9.85% | Repeat Developer |
Apartment | Acquisition August 2019 | $4,544,789.00 | $394,755.00 | 8.69% | Repeat Client 18 Studies |
Industrial Building | Acquisition May 2018 | $1,550,000.00 | $106,088.00 | 6.84% | Real Estate Professional Referral |
See your potential savings with our Cost Segregation Case Studies. For more information, or to schedule a consultation and get a free estimate, call us at 866-799-2774.
Mon-Friday: 8:00 am - 5:00 pm
Sat-Sun: Closed
Payment Options:
ACH